மகாத்மா காந்தியின் சுய சரிதை : (Record no. 222)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220608b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8172290802 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 923.954 |
| Item number | MAH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | வேங்கடராஜுலு, ரா. |
| Relator term | Translator |
| 245 ## - TITLE STATEMENT | |
| Title | மகாத்மா காந்தியின் சுய சரிதை : |
| Remainder of title | சத்திய சோதனை / |
| Statement of responsibility, etc | ரா. வேங்கடராஜுலு. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1994. |
| Place of publication, distribution, etc | Ahmedabad : |
| Name of publisher, distributor, etc | Nava Jeevan Press, |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 605 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BIOGRAPHY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 5 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Written off and Withdrawn | Lost and Paid For | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 02/02/2010 | 39.00 | 923.954 MAH | 000275 | 03/04/2024 | 39.00 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 41.25 | 5 | 923.954 MAH | 003839 | 16/01/2025 | 39.00 | 03/04/2024 | Lending Book | 31/08/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 41.25 | 923.954 MAH | 003840 | 16/01/2025 | 39.00 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 112.50 | 9 | 923.954 MAH | 064966 | 18/02/2020 | 112.50 | 03/04/2024 | Lending Book | 07/02/2020 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 112.50 | 7 | 923.954 MAH | 064967 | 28/08/2023 | 112.50 | 03/04/2024 | Lending Book | 08/08/2023 | 1 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 39.00 | 923.954 MAH | 093401 | 08/06/2022 | 08/06/2022 | Lending Book | Donation |
