இஸ்லாத்தில் நவீனத்துவவாதமும் புத்துயிர்ப்புவாதமும் : (Record no. 21718)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01004 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131114t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559726412 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.09 |
| Item number | ANA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | அனஸ், எம். எஸ். எம். |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | thatkala islamiya cinthanai |
| Statement of responsibility, etc | anes, m.s.m. |
| 245 10 - TITLE STATEMENT | |
| Title | இஸ்லாத்தில் நவீனத்துவவாதமும் புத்துயிர்ப்புவாதமும் : |
| Remainder of title | தற்கால இஸ்லாமியச் சிந்தனையின் பிரதான செல்நெறிகள் ஒரு விமர்சனப் பகுப்பாய்வு / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2001 |
| Place of publication, distribution, etc | பேராதனை : |
| Name of publisher, distributor, etc | பண்பாட்டு ஆய்வுவட்டம். |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 366 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MODERN AND MUSLIM POLITICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ISLAM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MUSLIM RIVALISM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 37 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Use restrictions | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 22/10/2001 | 370.00 | 297.09ANA | 034796 | 03/04/2024 | 370.00 | 03/04/2024 | Lending Book | |||||||||
| Dewey Decimal Classification | Sri Lanka Collection (USLISC) | Main Library | Main Library | Upper Floor - USLISC (Sri Lanka Collection) | 02/02/2010 | 370.00 | 297.09ANA | 034791 | 03/04/2024 | 370.00 | 03/04/2024 | Permanent Reference Books | |||||||||
| Dewey Decimal Classification | Ex-Libris AM.Aboobucker (USLISC) | Main Library | Main Library | Upper Floor | 02/02/2010 | AA004012 | AA004012 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | Ex-Libris; | ||||||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 22/10/2001 | 370.00 | 297.09ANA | 034792 | 03/04/2024 | 370.00 | 03/04/2024 | Lending Book | 2018 Stock Verification Missing Books - Write off | Restricted Access | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/10/2001 | 370.00 | 19 | 297.09ANA | 034793 | 09/03/2023 | 370.00 | 03/04/2024 | Lending Book | 2 | 28/02/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 22/10/2001 | 370.00 | 23 | 297.09ANA | 034794 | 24/03/2025 | 370.00 | 03/04/2024 | Lending Book | 4 | 10/03/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/10/2001 | 370.00 | 37 | 297.09ANA | 034795 | 24/03/2025 | 370.00 | 03/04/2024 | Lending Book | 4 | 10/03/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 22/10/2001 | 370.00 | 19 | 297.09ANA | 034797 | 21/03/2025 | 370.00 | 03/04/2024 | Lending Book | 6 | 11/03/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/10/2001 | 370.00 | 30 | 297.09ANA | 034798 | 29/05/2025 | 370.00 | 03/04/2024 | Lending Book | 3 | 24/04/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/10/2001 | 370.00 | 12 | 297.09ANA | 034799 | 19/03/2025 | 370.00 | 03/04/2024 | Lending Book | 3 | 10/03/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 22/10/2001 | 370.00 | 26 | 297.09ANA | 034800 | 22/05/2025 | 370.00 | 03/04/2024 | Lending Book | 2 | 21/04/2025 |
