Total quality management : (Record no. 21140)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681 a2200229 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131209t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750609931 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | OAK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oakland, John S. |
| 245 ## - TITLE STATEMENT | |
| Title | Total quality management : |
| Remainder of title | the route to improving performance / |
| Statement of responsibility, etc | John S. Oakland. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1989. |
| Place of publication, distribution, etc | Oxford : |
| Name of publisher, distributor, etc | Butterworth Heinmann, |
| Date of manufacture | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 463 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quality control |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Total quality management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quality assurance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production management--Quality control |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Total quality control |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 8 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 231.50 | 16 | 658.5OAK | 016715 | 07/09/2020 | 04/09/2020 | 03/04/2024 | Schedule Reference Books | ||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 02/02/2010 | 989.92 | 658.5 OAK | 034046 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | ||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor | 02/02/2010 | 989.92 | 14 | 658.5 OAK | 034047 | 20/05/2025 | 20/05/2025 | 03/04/2024 | Schedule Reference Books | 19/06/2025 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 989.92 | 20 | 658.5 OAK | 034048 | 02/04/2025 | 14/03/2025 | 03/04/2024 | Lending Book | 4 | |||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 989.92 | 2 | 658.5 OAK | 034049 | 24/01/2018 | 23/01/2018 | 03/04/2024 | Schedule Reference Books | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 02/02/2010 | 989.92 | 8 | 658.5 OAK | 034050 | 26/03/2024 | 14/02/2024 | 03/04/2024 | Lending Book | 6 |
