புரட்சிக் கமால் கவிதைகள் / (Record no. 20410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210409b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 8IT.1 |
| Item number | KAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | புரட்சிக்கமால் |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Statement of responsibility, etc | Puratchikkamaal |
| 245 ## - TITLE STATEMENT | |
| Title | புரட்சிக் கமால் கவிதைகள் / |
| Statement of responsibility, etc | புரட்சிக்கமால் |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998. |
| Place of publication, distribution, etc | Colombo : |
| Name of publisher, distributor, etc | Pacific Pathippakam |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 133 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tamil poems |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Islamic poems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Use restrictions | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 120.00 | 8IT.1 KAM | 029001 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Sri Lanka Collection (USLISC) | Main Library | Main Library | Upper Floor - USLISC (Sri Lanka Collection) | 02/02/2010 | 200.00 | 8T1KAM | 030530 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 150.00 | 8IT.1 KAM | 033154 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 150.00 | 8T1 KAM | 033155 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 1 | 8IT.1 KAM | 030531 | 24/02/2023 | 03/04/2024 | Lending Book | 22/02/2023 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 1 | 8T1KAM | 030532 | 25/04/2025 | 03/04/2024 | Lending Book | 22/04/2025 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 8T1KAM | 030533 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 3 | 8IT.1 KAM | 030534 | 09/08/2019 | 03/04/2024 | Lending Book | 05/08/2019 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 8T1KAM | 030535 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 3 | 8IT.1 KAM | 030536 | 01/03/2021 | 03/04/2024 | Lending Book | 01/01/2021 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 8T1KAM | 030537 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Written off and Withdrawn | Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 26/04/2001 | 200.00 | 8T1KAM | 030538 | 03/04/2024 | 03/04/2024 | Lending Book | Restricted Access | 2018 Stock Verification Missing Books - Write off | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 26/04/2001 | 200.00 | 8T1KAM | 030539 | 03/04/2024 | 03/04/2024 | Lending Book |
