Introduction to systems analysis and design / (Record no. 20144)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613 a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150408b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120316703 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120316706 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.21 |
| Item number | HAW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hawryszkiewycz, Igor |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to systems analysis and design / |
| Statement of responsibility, etc | Igor Hawryszkiewycz. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998. |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall of India, |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 484 p. |
| Other physical details | ill. |
| Dimensions | 26 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date checked out | Use restrictions | Cost, replacement price | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - Reference Section | 02/02/2010 | 585.00 | 004.21HAW | 032735 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | |||||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - Scheduled Reference Section | 02/02/2010 | 585.00 | 004.21HAW | 032736 | 03/04/2024 | 03/04/2024 | Schedule Reference Books | |||||||||||
| Lost | Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor | 02/02/2010 | 585.00 | 1 | 004.21HAW | 034506 | 29/08/2013 | 03/04/2024 | Lending Book | 27/11/2013 | 29/08/2013 | |||||||
| Written off and Withdrawn | Dewey Decimal Classification | Schedule Reference Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor | 02/02/2010 | 585.00 | 004.21HAW | 034507 | 03/04/2024 | 03/04/2024 | Schedule Reference Books | Restricted Access | 585.00 | 2018 Stock Verification Missing Books - Write off | |||||||
| Dewey Decimal Classification | Reference Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - Reference Section | 02/02/2010 | 585.00 | 004.21HAW | 034508 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | 585.00 | ||||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - Scheduled Reference Section | 02/02/2010 | 536.25 | 004.21HAW | 040093 | 03/04/2024 | 03/04/2024 | Schedule Reference Books | |||||||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor | 02/02/2010 | 585.00 | 004.21 HAW | 032737 | 03/04/2024 | 03/04/2024 | Schedule Reference Books | |||||||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 02/02/2010 | 585.00 | 004.21 HAW | 032738 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | |||||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 620.00 | 7 | 004.21 HAW | 049208 | 27/02/2019 | 03/04/2024 | Lending Book | 14/02/2019 | 1 |
