இலங்கை முஸ்லிம்களின் வரலாறும் கலாசாரமும் 1870-1915 (Record no. 17846)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00719 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140123t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558249017 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.697105493 |
| Item number | AME |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | அமீன், எம். ஐ. ஆ. சா. எம். |
| 245 ## - TITLE STATEMENT | |
| Title | இலங்கை முஸ்லிம்களின் வரலாறும் கலாசாரமும் 1870-1915 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2000 |
| Place of publication, distribution, etc | ஹெம்மாதகம : |
| Name of publisher, distributor, etc | அல் ஹஸனாத் வெளியீடு, |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 264p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOCIAL GROUPS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Culture and History |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sri Lanka Muslims |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 37 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Public note | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 02/02/2010 | 261.00 | 25 | 305.697105493AME | 029870 | 10/04/2019 | 29/03/2019 | 03/04/2024 | Schedule Reference Books | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/08/2008 | 261.00 | 40 | 305.697105493AME | 029871 | 04/09/2023 | 08/08/2023 | 03/04/2024 | Lending Book | 7 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/08/2008 | 261.00 | 25 | 305.697195493 AME | 029872 | 27/03/2024 | 04/03/2024 | 03/04/2024 | Lending Book | 6 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 08/08/2008 | 261.00 | 29 | 305.697195493 AME | 029873 | 17/07/2020 | 02/03/2020 | 03/04/2024 | Lending Book | 6 | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/08/2008 | 261.00 | 43 | 305.697195493 AME | 029874 | 07/09/2023 | 24/08/2023 | 03/04/2024 | Lending Book | 3 | ||||||
| Written off and Withdrawn | Lost | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 08/08/2008 | 261.00 | 305.697105493AME | 029865 | 03/04/2024 | 03/04/2024 | Lending Book | Tsunami Lost on 2004 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/08/2008 | 261.00 | 46 | 305.697195493 AME | 029866 | 25/09/2023 | 07/09/2023 | 03/04/2024 | Lending Book | 6 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 08/08/2008 | 261.00 | 25 | 305.697105493AME | 029867 | 05/07/2019 | 03/07/2019 | 03/04/2024 | Schedule Reference Books | |||||||
| Written off and Withdrawn | Dewey Decimal Classification | Sri Lanka Collection (USLISC) | Main Library | Main Library | Upper Floor | 08/08/2008 | 261.00 | 305.697105493AME | 029868 | 03/04/2024 | 03/04/2024 | Permanent Reference Books | 2018 Stock Verification Missing Books - Write off | Restricted Access | ||||||
| Dewey Decimal Classification | Sri Lanka Collection (USLISC) | Main Library | Main Library | Upper Floor - USLISC (Sri Lanka Collection) | 08/08/2008 | 261.00 | 305.697105493AME | 029869 | 03/04/2024 | 03/04/2024 | Permanent Reference Books |
