மட்டக்களப்பு மான்மியம் / (Record no. 13739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190815b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 8T1 |
| Item number | MAT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | நடராசா, F.X.C. |
| Relator term | Editor |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | maTTakkaLappu maanmiyam |
| Statement of responsibility, etc | Nadarasa, F.X.C.; ed. |
| 245 ## - TITLE STATEMENT | |
| Title | மட்டக்களப்பு மான்மியம் / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998 |
| Place of publication, distribution, etc | Batticaloa |
| Name of publisher, distributor, etc | Cultural Affairs |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 127 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tamil Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Books |
| Koha issues (borrowed), all copies | 8 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 75.00 | 954.93 MAT | 022312 | 19/12/2022 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/07/2000 | 63.50 | 2 | 954.93 MAT | 012277 | 16/01/2025 | 03/04/2024 | Lending Book | 1 | 20/12/2022 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 06/07/2000 | 75.00 | 4 | 8T1MAT | 022313 | 14/12/2023 | 03/04/2024 | Lending Book | 08/12/2022 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/07/2000 | 75.00 | 2 | 954.93 MAT | 022315 | 19/12/2022 | 03/04/2024 | Lending Book | 25/04/2018 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 06/07/2000 | 75.00 | 954.93 MAT | 022316 | 19/12/2022 | 03/04/2024 | Lending Book | |||||||
| Dewey Decimal Classification | Reference Collection | Main Library | Main Library | Upper Floor - Reference Section | 06/07/2000 | 75.00 | 954.93 MAT | 022314 | 19/12/2022 | 03/04/2024 | Permanent Reference Books | |||||||
| Dewey Decimal Classification | Sri Lanka Collection (USLISC) | Main Library | Main Library | Upper Floor - USLISC (Sri Lanka Collection) | 06/07/2000 | 63.50 | 954.93 MAT | 012342 | 16/01/2025 | 03/04/2024 | Permanent Reference Books |
