Practical statistics for field biology (Record no. 13614)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131111t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471982962 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471982954 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.015195 |
| Item number | FOW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fowler, Jim |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lou Cohen |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Phil Jarvis |
| 245 ## - TITLE STATEMENT | |
| Title | Practical statistics for field biology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1998 |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | John Wiley & Sons |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 259 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Unassigned |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Cohen, Lou |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 2515.59 | 574.015195FOW | 022139 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 2515.59 | 574.015195FOW | 022140 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Upper Floor - Scheduled Reference Section | 02/02/2010 | 2515.59 | 574.015195FOW | 022141 | 03/04/2024 | 03/04/2024 | Schedule Reference Books | ||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 11/11/2013 | 1855.95 | 574.015195 FOW | 025377 | 11/11/2013 | 11/11/2013 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 11/11/2013 | 1855.95 | 2 | 574.015195 FOW | 025375 | 26/08/2019 | 11/11/2013 | Lending Book | 07/05/2019 | ||||
| Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | 02/03/2023 | 574.015195 FOW | 025376 | 02/03/2023 | 02/03/2023 | Lending Book |
