ஆபிரிக்கக் கவிதை / (Record no. 135009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240909102949.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180712s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559752413 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 896 |
| Item number | API |
| Edition number | 23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | பத்மநாதன், சோ., மொ.பெ. |
| 245 ## - TITLE STATEMENT | |
| Title | ஆபிரிக்கக் கவிதை / |
| Statement of responsibility, etc. | மழிபெயர்த்தவர் ச.பத்மநாதன் |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | இணுவில் |
| Name of publisher, distributor, etc. | இணுவில் கலை இலக்கிய வட்டம் |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 126 ப. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ஆபிரிக்கக் கவிதை |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 180.00 | 1 | 8T1.96PAT | 036943 | 28/06/2012 | 30/05/2012 | 180.00 | 03/04/2024 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 02/02/2010 | 180.00 | 8Af1PAT | 039075 | 03/04/2024 | 180.00 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/08/2002 | 180.00 | 1 | 8T1.96PAT | 036944 | 10/06/2022 | 04/06/2022 | 180.00 | 03/04/2024 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/08/2002 | 180.00 | 8T1.96PAT | 036945 | 03/04/2024 | 180.00 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/08/2002 | 180.00 | 1 | 8T1.96PAT | 036946 | 01/06/2018 | 27/04/2018 | 180.00 | 03/04/2024 | Lending Book | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/08/2002 | 180.00 | 8T1.96PAT | 036947 | 03/04/2024 | 180.00 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/08/2002 | 180.00 | 8T1.96PAT | 036948 | 03/04/2024 | 180.00 | 03/04/2024 | Lending Book | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 07/08/2002 | 180.00 | 2 | 8T1.96PAT | 036949 | 31/03/2015 | 27/03/2015 | 180.00 | 03/04/2024 | Lending Book |
