இன்றைய மலையகம் / (Record no. 11774)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Libseu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220831b |||||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Tamil Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.8948115493 |
| Item number | MOO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | மூக்கையா, மா.செ. |
| 245 ## - TITLE STATEMENT | |
| Title | இன்றைய மலையகம் / |
| Statement of responsibility, etc | மா.செ.மூக்கையா. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1995. |
| Place of publication, distribution, etc | பேராதனை : |
| Name of publisher, distributor, etc | புவியியல் துறை, |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 220 p. |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ethnic and national groups |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Manners and customs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Book |
| Koha issues (borrowed), all copies | 22 |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 02/02/2010 | 350.00 | 305.8948115493 MOO | 019057 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Faculty of Applied Sciences Library | Faculty of Applied Sciences Library | Ground Floor - Lending Section | 08/09/1999 | 350.00 | 305.8948115493 MOO | 019064 | 03/04/2024 | 03/04/2024 | Lending Book | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/09/1999 | 350.00 | 14 | 305.8948115493MOO | 019058 | 27/02/2024 | 03/04/2024 | Lending Book | 1 | 17/12/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/09/1999 | 350.00 | 26 | 305.8948115493MOO | 019059 | 03/05/2023 | 03/04/2024 | Lending Book | 1 | 31/03/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor | 08/09/1999 | 350.00 | 22 | 305.8948115493MOO | 019060 | 28/04/2023 | 03/04/2024 | Lending Book | 2 | 11/04/2023 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/09/1999 | 350.00 | 7 | 305.8948115493MOO | 019061 | 27/11/2023 | 03/04/2024 | Lending Book | 11/11/2023 | ||||||
| Dewey Decimal Classification | Schedule Reference Collection | Main Library | Main Library | Ground Floor - Scheduled Reference Section | 08/09/1999 | 350.00 | 305.8948115493MOO | 019062 | 03/04/2024 | 03/04/2024 | Schedule Reference Books | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/09/1999 | 350.00 | 19 | 305.8948115493MOO | 019063 | 27/03/2024 | 03/04/2024 | Lending Book | 2 | 16/12/2023 | |||||
| Written off and Withdrawn | Lost | Dewey Decimal Classification | Damaged | Lending Collection | Main Library | Main Library | Ground Floor | 08/09/1999 | 350.00 | 305.8948115493MOO | 019065 | 03/04/2024 | 03/04/2024 | Lending Book | Tsunami Lost on 2004 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Ground Floor - Lending Section | 08/09/1999 | 350.00 | 22 | 305.8948115493MOO | 019066 | 24/09/2020 | 03/04/2024 | Lending Book | 2 | 27/08/2020 |
